SAM Ticket Worksheet
Enter quantities to see your approximate utilization.
| Tax Outsourcing | Qty | List Price | October Discount | Price | Line Total |
|---|---|---|---|---|---|
| 1040 | $400 | 5% | $380.00 | $0.00 | |
| 1041 | $675 | 5% | $641.25 | $0.00 | |
| 1120 | $400 | 5% | $380.00 | $0.00 | |
| 1120S | $400 | 5% | $380.00 | $0.00 | |
| 1065 | $500 | 5% | $475.00 | $0.00 | |
| 990 | $725 | 5% | $688.75 | $0.00 | |
| 709 | $500 | 5% | $475.00 | $0.00 | |
| 706 | $1,250 | 5% | $1,187.50 | $0.00 | |
| Tax Research | $350 | $350.00 | $0.00 | ||
| Tax Outsourcing Total: | $0.00 | ||||
| White Label | Qty | List Price | Line Total | ||
|---|---|---|---|---|---|
| White Label Seats | $10 | $0.00 | |||
| White Label Total: | $0.00 | ||||
| Advisory Plans | Qty | List Price | Price | Line Total | |
|---|---|---|---|---|---|
| Tax Plans | $495 | $495.00 | $0.00 | ||
| Business Plans | $495 | $495.00 | $0.00 | ||
| Advisory Total: | $0.00 | ||||
| Advisory Discount: | $0.00 | ||||
| Grand Total: | $0.00 | ||||
*This tool is for estimation purposes only. Actual utilization may vary based on complexity of work submitted to SAM.